Group 1 |
Name | Played | Won | Lost | Drawn | For | Against | Points |
Robbie Bow | 9 | 5 | 4 | 0 | 3003 | 3227 | 15 |
Anne Byrne | 9 | 4 | 4 | 1 | 3188 | 3246 | 13 |
Hazel Flett Ginther | 9 | 4 | 4 | 1 | 2847 | 3011 | 13 |
Stray Taoist | 9 | 4 | 5 | 0 | 3535 | 3089 | 12 |
Group 2 |
Name | Played | Won | Lost | Drawn | For | Against | Points |
Karen Pauley | 9 | 6 | 3 | 0 | 3852 | 3265 | 18 |
Hayley Millar | 9 | 6 | 3 | 0 | 3604 | 3354 | 18 |
Valerie Kerr | 9 | 5 | 4 | 0 | 3426 | 3458 | 15 |
Mary Bowyer | 9 | 1 | 8 | 0 | 2875 | 3680 | 3 |
Group 3 |
Name | Played | Won | Lost | Drawn | For | Against | Points |
Ed John Hillan | 9 | 6 | 3 | 0 | 3367 | 2886 | 18 |
Eleanor McKeown Baldwin | 7 | 5 | 2 | 0 | 2760 | 2258 | 15 |
Hannah Bowyer | 6 | 2 | 4 | 0 | 2011 | 2417 | 6 |
Mark Buckland | 6 | 1 | 5 | 0 | 1689 | 2266 | 3 |
Group 4 |
Name | Played | Won | Lost | Drawn | For | Against | Points |
Zoe Bowyer | 9 | 7 | 2 | 0 | 3436 | 2446 | 21 |
Maggie Rig | 9 | 7 | 2 | 0 | 3206 | 2443 | 21 |
Katie Bowyer | 9 | 2 | 7 | 0 | 2308 | 3131 | 6 |
Heather Louw | 9 | 2 | 7 | 0 | 2236 | 3166 | 6 |